BULGAARIA, TORNAADO jätkub! Hinnad alates 299 euro!
|
| ►BULGAARIA, TORNAADO al 299 EUR | |||||
| PARK HOTEL CONTINENTAL | 3* | Sunny Beach | BB | 299 | Lisainfo |
| TIA MARIA | 3* | Sunny Beach | BB | 326 | Lisainfo |
| PARK HOTEL CONTINENTAL | 3*+ | Sunny Beach | BB | 333 | Lisainfo |
| KOTVA | 3* | Sunny Beach | BB | 352 | Lisainfo |
| MARIETA PALACE | 4* | Sunny Beach | BB | 374 | Lisainfo |
| FLAMINGO | 4* | Sunny Beach | HB | 378 | Lisainfo |
| PARK HOTEL CONTINENTAL | 3* | Sunny Beach | HB | 385 | Lisainfo |
| DIAMOND | 4* | Sunny Beach | ALL | 396 | Lisainfo |
| TIA MARIA | 3* | Sunny Beach | HB | 401 | Lisainfo |
| PARK HOTEL CONTINENTAL | 3*+ | Sunny Beach | HB | 410 | Lisainfo |
| ASTORIA SUNNY BEACH | 4* | Sunny Beach | ALL | 430 | Lisainfo |
| PLANETA | 5* | Sunny Beach | ALL | 436 | Lisainfo |
| FORUM | 4* | Sunny Beach | ALL | 452 | Lisainfo |
| FENIX | 4* | Sunny Beach | HB | 454 | Lisainfo |
| VIAND | 4* | Sunny Beach | ALL | 456 | Lisainfo |
| MAJESTIC BEACH | 4* | Sunny Beach | HB | 458 | Lisainfo |
| KOTVA | 3* | Sunny Beach | HB | 471 | Lisainfo |
| IMPERIAL | 4* | Sunny Beach | ALL | 480 | Lisainfo |
| GLOBUS | 4* | Sunny Beach | HB | 482 | Lisainfo |
| GRAND HOTEL SUNNY BEACH | 4* | Sunny Beach | ALL | 482 | Lisainfo |
| SOL MARINA PALACE | 4* | Nessebar | ALL | 486 | Lisainfo |
| PARK HOTEL CONTINENTAL | 3* | Sunny Beach | ALL | 492 | Lisainfo |
| TIA MARIA | 3* | Sunny Beach | ALL | 516 | Lisainfo |
| PARK HOTEL CONTINENTAL | 3*+ | Sunny Beach | ALL | 517 | Lisainfo |
| LAGUNA PARK | 4* | Sunny Beach | ALL | 531 | Lisainfo |
| ROYAL PALACE HELENA SANDS | 5* | Sunny Beach | HB | 581 | Lisainfo |
| SOL NESSEBAR PALACE | 5* | Nessebar | ALL | 597 | Lisainfo |
| ROYAL PALACE HELENA PARK | 5* | Sunny Beach | UAL | 637 | Lisainfo |
